OEM Factory for Interlock Concrete Block Molds - MP Plantary concrete mixer – Shifeng
OEM Factory for Interlock Concrete Block Molds - MP Plantary concrete mixer – Shifeng Detail:
Technical Parameters of Vertical Axis Planetary Mixer | |||||||
Type/Item | CMP50 | CMP100 | CMP150 | CMP250 | CMP330 | CMP500 | CMP750 |
Out capacity(L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 |
Input capacity(L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 |
Output mass(Kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 |
Mixing power(Kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 |
Discharging power(Kw) | Pneumatic discharge (optional hydraulic discharge) | ||||||
Planet/main planet(nr) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 |
Paddle(nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Discharging scrape(nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Weight(Kg) | 700 | 1100 | 1300 | 1500 | 2000 | 2400 | 3900 |
Lifting power(Kw) | 2.2 | 2.2 | 3 | 4 | 4 | 7.5 | |
Dimension(L*W*H,mm) | 950*790*1200 | 1670*1460*1450 | 1670*1460*1620 | 1860*1650*1780 | 1870*1870*1855 | 2230*2080*1880 | 2580*2340*2195 |
Type/Item | CMP1250 | CMP1500 | CMP2000 | CMP2500 | CMP3000 | CMP4000 | CMP4500 |
Out capacity(L) | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 |
Input capacity(L) | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 | 6750 |
Output mass(Kg) | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 | 10800 |
Mixing power(Kw) | 45 | 55 | 75 | 90 | 110 | 160 | 200 |
Discharging power(Kw) | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Planet/main planet(nr) | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 | 3/9 | 3/9 |
Paddle(nr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Discharging scrape (nr) |
1 | 1 | 2 | 2 | 2 | 2 | 2 |
Weight(Kg) | 6700 | 7700 | 9500 | 11000 | 12000 | 16500 | 17500 |
Lifting power(Kw) | 15 | 15 | 22 | 30 | 37 | ||
Dimension (L*W*H,mm) |
3060*2760*2350 | 3230*2902*2470 | 3625*3230*2630 | 3900*3550*2695 | 3900*3550*2975 | 4560*4150*3105 | 1560*4150*3305 |
Product detail pictures:
Related Product Guide:
Our business puts emphasis over the administration, the introduction of talented staff, plus the construction of team building, attempting hard to boost the standard and liability consciousness of personnel customers. Our corporation successfully attained IS9001 Certification and European CE Certification of OEM Factory for Interlock Concrete Block Molds - MP Plantary concrete mixer – Shifeng , The product will supply to all over the world, such as: Swaziland , Suriname , Stuttgart , Our domestic website's generated over 50, 000 purchasing orders every year and quite successful for internet shopping in Japan. We would be happy to have an opportunity to do business with your company. Looking forward to receiving your message !
By Christian from Hungary - 2017.09.30 16:36
The supplier abide the theory of "quality the basic, trust the first and management the advanced" so that they can ensure a reliable product quality and stable customers.
By Quintina from Czech republic - 2017.06.19 13:51
Write your message here and send it to us