Interlocking Bricks Mould - Automatic Block Making Machine QT5-20A4 (Patents) – Shifeng
Interlocking Bricks Mould - Automatic Block Making Machine QT5-20A4 (Patents) – Shifeng Detail:
Models | QT5-20A3 | QT5-20A4 |
Pallet Size | 1150x580x(10-25)mm | 1150x620x(10-25)mm |
Vibration Frequency | 50-70HZ / 76KN | 50-70HZ / 86KN |
Circle time | 14-20s (depend on different production) | 14-20s (depend on different production) |
Install power | 28kw | 38KW |
Water | 3.8m3/h | 3.8m3/h |
Production height | 50-200mm | 50-200mm |
Machine weight | 7T | 7.5T |
The whole Factory Sqm (producing+curing area+batching) | 580m2 (260+260+60) | 580m2 (260+260+60) |
Production storage sqm (2 shift/ day ,30days) | 4000m2 | 4000m2 |
Raw material sqm | 360m2 | 360m2 |
Row material | crushed stone, sand, cement, dust and coal fly ashcinder, slag, gangue, gravel, perlite. and other industrial wastes. | |
Applied products | concrete blocks, solid/hollow/cellular masonry products, paving stoneswith or without face mix, garden and landscaping products, slabs,curbstones, grass blocks, slope blocks, interlocking blocks, etc | |
Applied fields | widely used in buildings, road pavers, squares, gardens, landscaping, city constructions, et | |
ALL KINDS OF BLOCKS CAN MAKE | ||
Product detail pictures:
Related Product Guide:
We always get the job done being a tangible workforce making sure that we can easily give you the very best quality as well as finest selling price for Interlocking Bricks Mould - Automatic Block Making Machine QT5-20A4 (Patents) – Shifeng , The product will supply to all over the world, such as: Swiss , New Zealand , Georgia , With the aim of "compete with good quality and develop with creativity" and the service principle of "take customers' demand as orientation", we will earnestly provide qualified products and good service for domestic and international customers.
By Jamie from New Delhi - 2017.04.08 14:55
Hope that the company could stick to the enterprise spirit of "Quality, Efficiency, Innovation and Integrity", it will be better and better in the future.
By Arthur from Greece - 2018.05.22 12:13
Write your message here and send it to us