Automatic Block Making Machine QT5-20A3 (Patents)
| Models | QT5-20A3 | QT5-20A4 |
| Pallet Size | 1150x580x(10-25)mm | 1150x620x(10-25)mm |
| Vibration Frequency | 50-70HZ / 76KN | 50-70HZ / 86KN |
| Circle time | 14-20s (depend on different production) | 14-20s (depend on different production) |
| Install power | 28kw | 38KW |
| Water | 3.8m3/h | 3.8m3/h |
| Production height | 50-200mm | 50-200mm |
| Machine weight | 7T | 7.5T |
| The whole Factory Sqm (producing+curing area+batching) | 580m2 (260+260+60) | 580m2 (260+260+60) |
| Production storage sqm (2 shift/ day ,30days) | 4000m2 | 4000m2 |
| Raw material sqm | 360m2 | 360m2 |
| Row material | crushed stone, sand, cement, dust and coal fly ashcinder, slag, gangue, gravel, perlite. and other industrial wastes. | |
| Applied products | concrete blocks, solid/hollow/cellular masonry products, paving stoneswith or without face mix, garden and landscaping products, slabs,curbstones, grass blocks, slope blocks, interlocking blocks, etc | |
| Applied fields | widely used in buildings, road pavers, squares, gardens, landscaping,city constructions, et | |
| ALL KINDS OF BLOCKS CAN MAKE | ||
![]() |
||
Write your message here and send it to us








